Index of /tfomby/eco5385_eco6380/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Associations.xls 2022-03-08 10:26 327K 
[   ]Binary_Financial Str..>2022-03-08 10:26 25K 
[TXT]Binary_Financial Str..>2022-03-08 10:26 47K 
[TXT]Boston Best Subset P..>2022-03-08 10:26 42K 
[   ]Boston_Housing.xls 2022-03-08 10:26 110K 
[   ]Boston_Housing.xlsx 2022-03-08 10:26 62K 
[   ]Boston_Housing_2.xlsx 2022-03-08 10:26 57K 
[   ]Boston_Housing_Reg T..>2022-03-08 10:26 276K 
[   ]Boston_Housing_sum.sas 2022-03-08 10:26 37K 
[   ]Buy_Promo.xlsx 2022-03-08 10:26 2.8M 
[   ]Catalog_multi.xls 2022-03-08 10:26 11M 
[   ]Charles_BookClub.xls 2022-03-08 10:26 296K 
[TXT]Cross Validation.sas 2022-03-08 10:26 13K 
[   ]Custdet1.xls 2022-03-08 10:26 1.0M 
[   ]Custdet1_1.xls 2022-03-08 10:26 3.8M 
[   ]Digits.xls 2022-03-08 10:26 30K 
[   ]Distress.xlsx 2022-03-08 10:26 41K 
[   ]Flying_Fitness.xls 2022-03-08 10:26 19K 
[   ]Gatlin2data.xls 2022-03-08 10:26 26K 
[TXT]Gatlin Logistic Best..>2022-03-08 10:26 5.0K 
[TXT]German Credit.txt 2022-03-08 10:26 50K 
[TXT]GermanCredit.txt 2022-03-08 10:26 50K 
[   ]GermanCredit.xls 2022-03-08 10:26 246K 
[   ]GermanCredit.xlsx 2022-03-08 10:26 148K 
[   ]Head Measurements.xls 2022-03-08 10:26 17K 
[   ]Iris.xls 2022-03-08 10:26 222K 
[   ]Pharmaceuticals.xls 2022-03-08 10:26 16K 
[   ]Project_ARC-GIS.pdf 2022-03-08 10:26 15K 
[   ]Review Topics for Mi..>2022-03-08 10:26 104K 
[   ]Review Topics for Mi..>2022-03-08 10:26 97K 
[   ]Review Topics for Mi..>2022-03-08 10:26 97K 
[DIR]SPSS/ 2022-03-08 10:27 -  
[   ]Subset Example.xls 2022-03-08 10:26 19K 
[   ]Subset Example II.xls 2022-03-08 10:26 94K 
[   ]Super Problem.pdf 2022-03-08 10:26 43K 
[   ]Superprob.xls 2022-03-08 10:26 234K 
[   ]Superprob.xlsx 2022-03-08 10:26 135K 
[   ]Twitter Predicts Box..>2022-03-08 10:26 79K 
[   ]Utilities.xls 2022-03-08 10:26 20K 
[   ]Wine.xls 2022-03-08 10:26 118K 
[   ]Winepc.sas 2022-03-08 10:26 11K 
[   ]dataset.mdb 2022-03-08 10:26 1.5M 
[   ]diabetes2.sas7bdat 2022-03-08 10:26 241K