Statistical Quality Control Summary Statistics

(replace this with model title)


Observations:

36 35 34 33 32
31 31 34 32 30
30 30 32 30 32
32 33 33 32 35
32 34 37 37 35
32 32 31 33 33
33 33 36 32 31
23 33 36 35 36
43 36 35 24 31
36 35 36 41 41
34 38 35 34 38
36 38 39 39 40
36 40 35 26 33
36 35 37 34 33
30 37 33 34 35
28 31 33 33 33
33 30 34 33 35
27 28 29 27 30
35 36 29 27 32
33 35 35 39 36

SQC Results:

			Statistical Quality Control For Variable(measure) Data Type
	
			Input values:
			------------------- 
			Data type:		1, Variable(measure)
			Sample size, n: 	5 
			Number of samples, m: 	20
	
	
			Sample		Observed values		Mean	Range
			------	-----------------------		-----	------
			1	36.0 35.0 34.0 33.0 32.0 	34.0	 4.0
			2	31.0 31.0 34.0 32.0 30.0 	31.6	 4.0
			3	30.0 30.0 32.0 30.0 32.0 	30.8	 2.0
			4	32.0 33.0 33.0 32.0 35.0 	33.0	 3.0
			5	32.0 34.0 37.0 37.0 35.0 	35.0	 5.0
			6	32.0 32.0 31.0 33.0 33.0 	32.2	 2.0
			7	33.0 33.0 36.0 32.0 31.0 	33.0	 5.0
			8	23.0 33.0 36.0 35.0 36.0 	32.6	13.0
			9	43.0 36.0 35.0 24.0 31.0 	33.8	19.0
			10	36.0 35.0 36.0 41.0 41.0 	37.8	 6.0
			11	34.0 38.0 35.0 34.0 38.0 	35.8	 4.0
			12	36.0 38.0 39.0 39.0 40.0 	38.4	 4.0
			13	36.0 40.0 35.0 26.0 33.0 	34.0	14.0
			14	36.0 35.0 37.0 34.0 33.0 	35.0	 4.0
			15	30.0 37.0 33.0 34.0 35.0 	33.8	 7.0
			16	28.0 31.0 33.0 33.0 33.0 	31.6	 5.0
			17	33.0 30.0 34.0 33.0 35.0 	33.0	 5.0
			18	27.0 28.0 29.0 27.0 30.0 	28.2	 3.0
			19	35.0 36.0 29.0 27.0 32.0 	31.8	 9.0
			20	33.0 35.0 35.0 39.0 36.0 	35.6	 6.0
	
			Grand mean:	33.55
			Average range:	 6.20
	
					X-chart	R-chart
					-------	-------
			UCL		 37.13	 13.11
			CL 		 33.55	  6.20
			LCL		 29.97	  0.00
	
			

	
	
			LCL = 29.972600   CL = 33.550000   UCL = 37.127400
			
			  i.     x-bar[i]              ------L---------C----------U-----
			  1.        34.00                    |         | *        |     
			  2.        31.60                    |    *    |          |     
			  3.        30.80                    | *       |          |     
			  4.        33.00                    |        *|          |     
			  5.        35.00                    |         |    *     |     
			  6.        32.20                    |     *   |          |     
			  7.        33.00                    |        *|          |     
			  8.        32.60                    |      *  |          |     
			  9.        33.80                    |         |*         |     
			 10.        37.80 > UCL              |         |          | #   
			 11.        35.80                    |         |      *   |     
			 12.        38.40 > UCL              |         |          |   # 
			 13.        34.00                    |         | *        |     
			 14.        35.00 Run 6+             |         |    #     |     
			 15.        33.80 Run 6+             |         |#         |     
			 16.        31.60                    |    *    |          |     
			 17.        33.00                    |        *|          |     
			 18.        28.20 < LCL         #    |         |          |     
			 19.        31.80                    |    *    |          |     
			 20.        35.60                    |         |     *    |     
			         x-bar[i]              ------L---------C----------U-----
			         
						*** R CONTROL CHART  ***
	
			LCL = 0.000000   CL = 6.200000   UCL = 13.113000
	
			  i.         R[i]              -L--------C----------U-----------
			  1.         4.00               |     *  |          |           
			  2.         4.00               |     *  |          |           
			  3.         2.00               |  *     |          |           
			  4.         3.00               |   *    |          |           
			  5.         5.00               |      * |          |           
			  6.         2.00 Run 6+        |  #     |          |           
			  7.         5.00 Run 6+        |      # |          |           
			  8.        13.00               |        |          *           
			  9.        19.00 > UCL         |        |          |         # 
			 10.         6.00               |        *          |           
			 11.         4.00               |     *  |          |           
			 12.         4.00               |     *  |          |           
			 13.        14.00 > UCL         |        |          | #         
			 14.         4.00               |     *  |          |           
			 15.         7.00               |        | *        |           
			 16.         5.00               |      * |          |           
			 17.         5.00               |      * |          |           
			 18.         3.00               |   *    |          |           
			 19.         9.00               |        |    *     |           
			 20.         6.00               |        *          |           
			             R[i]              -L--------C----------U-----------
			
Back