Smoothie: Time-Series Forecasting

(replace this with model title)


Original data:

1069 1142 927 1151
1323 1613 1289 1263
1515 1739 1330 1559
1212 1550 1180 1624
1559 1887 1360 1946
1721 2056 1498 2059
1844 2171 1753 1895
2196 2381 1822 2366
2207 2209 1744 2218
1744 2235 1692 1897
2021 2321 1934 2349
2030 2347 1927 2161
1782 2189 1654 1490
1977 2281 1988 2676
2078 2537 2165 2541
2473 2742 2247 2208
1771 2166 1949 1562


Smoothie output:


*** SMOOTHIE: INTERACTIVE TIME-SERIES FORECASTING ***


68 observations were read

Number of observations to use in the mean error calculation: MAX


             *** MOVING AVERAGE METHOD ***

Number of periods for your moving average: 4

                *** SUMMARY REPORT ***

Period         Actual         Forecast          Error
Number        Observn         for Next          (Forecast-
                              Period            Actual)
-----         -------         --------          --------
   1         1069.000
   2         1142.000
   3          927.000
   4         1151.000        1072.250
   5         1323.000        1135.750           250.750
   6         1613.000        1253.500           477.250
   7         1289.000        1344.000            35.500
   8         1263.000        1372.000           -81.000
   9         1515.000        1420.000           143.000
  10         1739.000        1451.500           319.000
  11         1330.000        1461.750          -121.500
  12         1559.000        1535.750            97.250
  13         1212.000        1460.000          -323.750
  14         1550.000        1412.750            90.000
  15         1180.000        1375.250          -232.750
  16         1624.000        1391.500           248.750
  17         1559.000        1478.250           167.500
  18         1887.000        1562.500           408.750
  19         1360.000        1607.500          -202.500
  20         1946.000        1688.000           338.500
  21         1721.000        1728.500            33.000
  22         2056.000        1770.750           327.500
  23         1498.000        1805.250          -272.750
  24         2059.000        1833.500           253.750
  25         1844.000        1864.250            10.500
  26         2171.000        1893.000           306.750
  27         1753.000        1956.750          -140.000
  28         1895.000        1915.750           -61.750
  29         2196.000        2003.750           280.250
  30         2381.000        2056.250           377.250
  31         1822.000        2073.500          -234.250
  32         2366.000        2191.250           292.500
  33         2207.000        2194.000            15.750
  34         2209.000        2151.000            15.000
  35         1744.000        2131.500          -407.000
  36         2218.000        2094.500            86.500
  37         1744.000        1978.750          -350.500
  38         2235.000        1985.250           256.250
  39         1692.000        1972.250          -293.250
  40         1897.000        1892.000           -75.250
  41         2021.000        1961.250           129.000
  42         2321.000        1982.750           359.750
  43         1934.000        2043.250           -48.750
  44         2349.000        2156.250           305.750
  45         2030.000        2158.500          -126.250
  46         2347.000        2165.000           188.500
  47         1927.000        2163.250          -238.000
  48         2161.000        2116.250            -2.250
  49         1782.000        2054.250          -334.250
  50         2189.000        2014.750           134.750
  51         1654.000        1946.500          -360.750
  52         1490.000        1778.750          -456.500
  53         1977.000        1827.500           198.250
  54         2281.000        1850.500           453.500
  55         1988.000        1934.000           137.500
  56         2676.000        2230.500           742.000
  57         2078.000        2255.750          -152.500
  58         2537.000        2319.750           281.250
  59         2165.000        2364.000          -154.750
  60         2541.000        2330.250           177.000
  61         2473.000        2429.000           142.750
  62         2742.000        2480.250           313.000
  63         2247.000        2500.750          -233.250
  64         2208.000        2417.500          -292.750
  65         1771.000        2242.000          -646.500
  66         2166.000        2098.000           -76.000
  67         1949.000        2023.500          -149.000
  68         1562.000        1862.000          -461.500

              *** FORECAST ERROR MEASURES ***

                        	      Specified        Maximum
Number of periods       	              1             64
Mean squared error (MSE)	     212982.250      76754.512
Mean absolute error (MAD)	        461.500        233.180
Mean absolute pct error (MAPE)	         29.545         12.490
Mean error/Forecast bias	       -461.500         29.141

Back