RIOT -- Major League Baseball --

Standings as of Start of Play, Saturday, April 11




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Boston 3 1 - 0.750 158 149 137 36 36
Toronto 3 1 - 0.750 158 150 137 36 36
Baltimore 2 2 1 0.500 158 150 137 37 37
New York 1 3 2 0.250 158 152 139 38 38
Tampa Bay 1 3 2 0.250 158 151 138 38 38

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Detroit 4 0 - 1.000 158 149 136 35 35
Kansas City 4 0 - 1.000 158 149 136 35 35
Cleveland 2 2 2 0.500 158 151 138 37 37
Minnesota 1 3 3 0.250 158 152 139 38 38
Chicago 0 4 4 0.000 158 153 139 39 39

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Oakland 3 2 - 0.600 157 150 137 36 36
Houston 2 2 0.5 0.500 158 149 138 37 37
Los Angeles 2 2 0.5 0.500 158 150 138 37 37
Texas 2 3 1 0.400 157 151 138 37 37
Seattle 1 3 1.5 0.250 158 151 139 38 38



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.