RIOT -- Major League Baseball --

Standings as of Start of Play, Tuesday, April 14




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Boston 5 2 - 0.714 155 147 134 34 34
Tampa Bay 4 3 1 0.571 155 147 135 35 35
Toronto 4 3 1 0.571 155 147 135 35 35
Baltimore 3 4 2 0.429 155 148 136 36 36
New York 3 4 2 0.429 155 149 136 36 36

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 7 0 - 1.000 155 146 132 32 32
Detroit 6 1 1 0.857 155 147 133 33 33
Chicago 2 4 4.5 0.333 156 151 137 37 37
Cleveland 2 4 4.5 0.333 156 150 137 37 37
Minnesota 1 6 6 0.143 155 150 137 38 38

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Oakland 4 4 - 0.500 154 147 135 35 35
Houston 3 4 0.5 0.429 155 147 136 36 36
Los Angeles 3 4 0.5 0.429 155 148 136 36 36
Seattle 3 4 0.5 0.429 155 148 136 36 36
Texas 3 5 1 0.375 154 148 136 36 36



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.