RIOT -- Major League Baseball --

Standings as of Start of Play, Sunday, April 19




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Boston 7 4 - 0.636 151 143 130 33 33
Baltimore 6 5 1 0.545 151 144 131 34 34
Tampa Bay 6 6 1.5 0.500 150 143 131 34 34
Toronto 6 6 1.5 0.500 150 143 131 34 34
New York 5 6 2 0.455 151 145 132 35 35

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Detroit 9 2 - 0.818 151 142 128 31 31
Kansas City 8 3 1 0.727 151 143 129 32 32
Chicago 4 6 4.5 0.400 152 146 133 36 36
Cleveland 4 6 4.5 0.400 152 147 133 36 36
Minnesota 4 7 5 0.364 151 146 133 36 36

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Oakland 6 6 - 0.500 150 143 131 33 33
Houston 5 6 0.5 0.455 151 144 132 34 34
Los Angeles 5 6 0.5 0.455 151 143 132 34 34
Texas 5 7 1 0.417 150 144 132 34 34
Seattle 4 7 1.5 0.364 151 144 133 35 35



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.