RIOT -- Major League Baseball --

Standings as of Start of Play, Wednesday, April 22




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Boston 9 5 - 0.643 148 140 128 31 31
Baltimore 7 7 2 0.500 148 142 130 33 33
New York 7 7 2 0.500 148 142 130 33 33
Toronto 7 7 2 0.500 148 141 129 33 33
Tampa Bay 6 8 3 0.429 148 142 130 34 34

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Detroit 11 3 - 0.786 148 139 126 29 29
Kansas City 11 3 - 0.786 148 139 126 29 29
Chicago 5 8 5.5 0.385 149 144 132 35 35
Cleveland 5 8 5.5 0.385 149 144 132 35 35
Minnesota 5 9 6 0.357 148 145 132 35 35

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 8 6 - 0.571 148 140 129 31 31
Oakland 7 8 1.5 0.467 147 141 130 32 32
Los Angeles 6 8 2 0.429 148 142 131 33 33
Texas 6 8 2 0.429 148 142 131 33 33
Seattle 5 9 3 0.357 148 142 131 34 34



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.