RIOT -- Major League Baseball --

Standings as of Start of Play, Thursday, April 23




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Boston 9 6 - 0.600 147 139 128 31 31
New York 8 7 1 0.533 147 140 129 32 32
Toronto 8 7 1 0.533 147 140 128 32 32
Baltimore 7 8 2 0.467 147 141 129 33 33
Tampa Bay 7 8 2 0.467 147 141 129 33 33

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Detroit 11 4 - 0.733 147 138 126 29 29
Kansas City 11 4 - 0.733 147 139 126 29 29
Chicago 6 8 4.5 0.429 148 143 130 34 34
Minnesota 6 9 5 0.400 147 144 131 34 34
Cleveland 5 9 5.5 0.357 148 143 131 35 35

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 8 7 - 0.533 147 139 128 31 31
Oakland 8 8 0.5 0.500 146 139 128 31 31
Los Angeles 6 9 2 0.400 147 141 130 33 33
Seattle 6 9 2 0.400 147 141 130 33 33
Texas 6 9 2 0.400 147 141 130 33 33



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.