RIOT -- Major League Baseball --

Standings as of Start of Play, Tuesday, April 28




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 12 8 - 0.600 142 135 123 29 29
Boston 11 9 1 0.550 142 136 124 30 30
Tampa Bay 11 9 1 0.550 142 136 124 30 30
Baltimore 9 10 2.5 0.474 143 138 126 32 32
Toronto 9 11 3 0.450 142 138 126 32 32

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Detroit 14 6 - 0.700 142 133 121 27 27
Kansas City 13 6 0.5 0.684 143 136 123 28 28
Chicago 8 9 4.5 0.471 145 141 128 33 33
Minnesota 8 11 5.5 0.421 143 140 128 33 33
Cleveland 6 12 7 0.333 144 141 129 35 35

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 12 7 - 0.632 143 135 124 27 27
Los Angeles 9 10 3 0.474 143 137 127 30 30
Seattle 8 11 4 0.421 143 138 127 31 31
Oakland 8 12 4.5 0.400 142 139 128 31 31
Texas 7 12 5 0.368 143 138 128 32 32



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.