RIOT -- Major League Baseball --

Standings as of Start of Play, Wednesday, April 29




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 13 8 - 0.619 141 134 122 28 28
Boston 11 10 2 0.524 141 136 124 30 30
Tampa Bay 11 10 2 0.524 141 136 124 30 30
Toronto 10 11 3 0.476 141 136 125 31 31
Baltimore 9 10 3 0.474 143 138 126 32 32

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 14 6 - 0.700 142 135 122 27 27
Detroit 14 7 0.5 0.667 141 133 121 27 27
Chicago 8 9 4.5 0.471 145 141 128 33 33
Minnesota 9 11 5 0.450 142 139 127 32 32
Cleveland 6 13 7.5 0.316 143 140 129 35 35

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 13 7 - 0.650 142 134 123 27 27
Los Angeles 9 11 4 0.450 142 137 127 31 31
Seattle 9 11 4 0.450 142 137 126 31 31
Oakland 9 12 4.5 0.429 141 138 127 31 31
Texas 7 13 6 0.350 142 138 128 33 33



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.