RIOT -- Major League Baseball --

Standings as of Start of Play, Thursday, April 30




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 13 9 - 0.591 140 134 122 28 28
Boston 12 10 1 0.545 140 135 123 29 29
Tampa Bay 12 10 1 0.545 140 135 123 29 29
Baltimore 10 10 2 0.500 142 137 124 31 31
Toronto 10 12 3 0.455 140 136 125 31 31

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Detroit 15 7 - 0.682 140 132 120 26 26
Kansas City 14 7 0.5 0.667 141 134 121 27 27
Chicago 8 10 5 0.444 144 140 127 33 33
Minnesota 9 12 5.5 0.429 141 138 126 32 32
Cleveland 7 13 7 0.350 142 139 128 34 34

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 14 7 - 0.667 141 132 121 26 26
Los Angeles 10 11 4 0.476 141 136 125 30 30
Seattle 10 11 4 0.476 141 136 125 30 30
Oakland 9 13 5.5 0.409 140 137 126 31 31
Texas 7 14 7 0.333 141 137 127 33 33



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.