RIOT -- Major League Baseball --

Standings as of Start of Play, Friday, May 1




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 13 9 - 0.591 140 134 122 28 28
Boston 12 10 1 0.545 140 135 122 29 29
Tampa Bay 12 10 1 0.545 140 135 123 29 29
Baltimore 10 10 2 0.500 142 137 124 31 31
Toronto 11 12 2.5 0.478 139 135 124 30 30

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 15 7 - 0.682 140 132 120 26 26
Detroit 15 8 0.5 0.652 139 131 120 26 26
Minnesota 10 12 5 0.455 140 137 125 31 31
Chicago 8 11 5.5 0.421 143 139 127 33 33
Cleveland 7 14 7.5 0.333 141 138 128 34 34

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 15 7 - 0.682 140 131 120 25 25
Los Angeles 11 11 4 0.500 140 135 124 29 29
Seattle 10 12 5 0.455 140 136 125 30 30
Oakland 9 14 6.5 0.391 139 137 126 31 31
Texas 7 14 7.5 0.333 141 137 127 33 33



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.