RIOT -- Major League Baseball --

Standings as of Start of Play, Saturday, May 2




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 14 9 - 0.609 139 133 121 27 27
Tampa Bay 13 10 1 0.565 139 134 122 28 28
Boston 12 11 2 0.522 139 134 122 29 29
Baltimore 10 11 3 0.476 141 136 124 31 31
Toronto 11 13 3.5 0.458 138 134 123 30 30

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 16 7 - 0.696 139 131 119 25 25
Detroit 15 9 1.5 0.625 138 131 120 26 26
Minnesota 11 12 5 0.478 139 136 124 30 30
Chicago 8 12 6.5 0.400 142 139 127 33 33
Cleveland 8 14 7.5 0.364 140 137 126 33 33

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 16 7 - 0.696 139 130 119 24 24
Los Angeles 11 12 5 0.478 139 134 124 29 29
Seattle 10 13 6 0.435 139 136 125 30 30
Oakland 10 14 6.5 0.417 138 136 125 30 30
Texas 7 15 8.5 0.318 140 137 127 33 33



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.