RIOT -- Major League Baseball --

Standings as of Start of Play, Sunday, May 3




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 15 9 - 0.625 138 131 120 26 26
Tampa Bay 13 11 2 0.542 138 133 122 28 28
Boston 12 12 3 0.500 138 133 122 29 29
Baltimore 11 11 3 0.500 140 134 123 30 30
Toronto 12 13 3.5 0.480 137 133 122 29 29

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 16 8 - 0.667 138 130 119 25 25
Detroit 16 9 0.5 0.640 137 130 119 25 25
Minnesota 12 12 4 0.500 138 134 123 29 29
Chicago 8 13 6.5 0.381 141 138 126 33 33
Cleveland 8 15 7.5 0.348 139 136 126 33 33

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 17 7 - 0.708 138 129 117 23 23
Los Angeles 11 13 6 0.458 138 134 123 29 29
Seattle 10 14 7 0.417 138 136 124 30 30
Oakland 10 15 7.5 0.400 137 135 124 30 30
Texas 8 15 8.5 0.348 139 136 125 32 32



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.