RIOT -- Major League Baseball --

Standings as of Start of Play, Monday, May 4




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 16 9 - 0.640 137 130 119 25 25
Baltimore 12 11 3 0.522 139 133 122 29 29
Tampa Bay 13 12 3 0.520 137 133 122 28 28
Boston 12 13 4 0.480 137 133 122 29 29
Toronto 12 14 4.5 0.462 136 132 122 29 29

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Detroit 17 9 - 0.654 136 129 118 24 24
Kansas City 16 9 0.5 0.640 137 130 119 25 25
Minnesota 13 12 3.5 0.520 137 133 122 28 28
Cleveland 9 15 7 0.375 138 135 125 32 32
Chicago 8 14 7 0.364 140 137 126 33 33

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 18 7 - 0.720 137 128 116 22 22
Los Angeles 11 14 7 0.440 137 133 123 29 29
Oakland 11 15 7.5 0.423 136 134 123 29 29
Seattle 10 15 8 0.400 137 136 124 30 30
Texas 8 16 9.5 0.333 138 135 125 32 32



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.