RIOT -- Major League Baseball --

Standings as of Start of Play, Tuesday, May 5




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 16 10 - 0.615 136 129 119 25 25
Tampa Bay 14 12 2 0.538 136 131 121 27 27
Baltimore 12 11 2.5 0.522 139 133 122 29 29
Toronto 13 14 3.5 0.481 135 131 121 28 28
Boston 12 14 4 0.462 136 132 122 29 29

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Detroit 17 9 - 0.654 136 129 118 24 24
Kansas City 16 9 0.5 0.640 137 130 119 25 25
Minnesota 14 12 3 0.538 136 132 121 27 27
Cleveland 9 15 7 0.375 138 135 125 32 32
Chicago 8 14 7 0.364 140 137 126 33 33

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 18 8 - 0.692 136 127 116 22 22
Los Angeles 11 15 7 0.423 136 132 122 29 29
Seattle 11 15 7 0.423 136 134 123 29 29
Oakland 11 16 7.5 0.407 135 133 123 29 29
Texas 9 16 8.5 0.360 137 134 124 31 31



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.