RIOT -- Major League Baseball --

Standings as of Start of Play, Wednesday, May 6




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 17 10 - 0.630 135 128 117 24 24
Tampa Bay 14 13 3 0.519 135 131 120 27 27
Baltimore 12 12 3.5 0.500 138 132 121 29 29
Boston 13 14 4 0.481 135 131 121 28 28
Toronto 13 15 4.5 0.464 134 130 120 28 28

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 17 9 - 0.654 136 129 117 24 24
Detroit 17 10 0.5 0.630 135 129 117 24 24
Minnesota 14 13 3.5 0.519 135 131 120 27 27
Chicago 9 14 6.5 0.391 139 136 125 32 32
Cleveland 9 16 7.5 0.360 137 134 124 32 32

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 18 9 - 0.667 135 126 116 22 22
Los Angeles 12 15 6 0.444 135 131 121 28 28
Oakland 12 16 6.5 0.429 134 132 122 28 28
Seattle 11 16 7 0.407 135 133 122 29 29
Texas 10 16 7.5 0.385 136 133 123 30 30



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.