RIOT -- Major League Baseball --

Standings as of Start of Play, Thursday, May 7




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 17 11 - 0.607 134 127 116 24 24
Tampa Bay 15 13 2 0.536 134 129 118 26 26
Toronto 14 15 3.5 0.483 133 129 119 27 27
Baltimore 12 13 3.5 0.480 137 131 120 29 29
Boston 13 15 4 0.464 134 130 120 28 28

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 17 10 - 0.630 135 128 116 25 25
Detroit 17 11 0.5 0.607 134 128 116 25 25
Minnesota 15 13 2.5 0.536 134 130 118 27 27
Chicago 10 14 5.5 0.417 138 134 123 32 32
Cleveland 10 16 6.5 0.385 136 133 123 32 32

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 18 10 - 0.643 134 125 115 22 22
Los Angeles 13 15 5 0.464 134 129 120 27 27
Oakland 12 17 6.5 0.414 133 131 121 28 28
Texas 11 16 6.5 0.407 135 132 122 29 29
Seattle 11 17 7 0.393 134 132 122 29 29



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.