RIOT -- Major League Baseball --

Standings as of Start of Play, Friday, May 8




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 18 11 - 0.621 133 126 115 23 23
Tampa Bay 15 14 3 0.517 133 129 118 26 26
Toronto 14 15 4 0.483 133 129 119 27 27
Boston 13 15 4.5 0.464 134 130 120 28 28
Baltimore 12 14 4.5 0.462 136 131 120 29 29

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 18 10 - 0.643 134 127 115 24 24
Detroit 18 11 0.5 0.621 133 127 115 24 24
Minnesota 16 13 2.5 0.552 133 129 117 26 26
Chicago 10 15 6.5 0.400 137 134 123 32 32
Cleveland 10 17 7.5 0.370 135 133 123 32 32

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 19 10 - 0.655 133 124 114 21 21
Los Angeles 13 16 6 0.448 133 129 120 27 27
Texas 12 16 6.5 0.429 134 131 121 28 28
Oakland 12 18 7.5 0.400 132 130 121 28 28
Seattle 11 17 7.5 0.393 134 132 122 29 29



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.