RIOT -- Major League Baseball --

Standings as of Start of Play, Sunday, May 10




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 19 12 - 0.613 131 124 114 23 23
Tampa Bay 17 14 2 0.548 131 126 116 25 25
Toronto 16 15 3 0.516 131 127 117 26 26
Baltimore 13 15 4.5 0.464 134 130 119 29 29
Boston 13 17 5.5 0.433 132 129 119 29 29

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 19 11 - 0.633 132 126 114 23 23
Detroit 19 12 0.5 0.613 131 126 114 23 23
Minnesota 18 13 1.5 0.581 131 126 115 24 24
Chicago 11 16 6.5 0.407 135 132 121 31 31
Cleveland 10 19 8.5 0.345 133 131 122 32 32

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 20 11 - 0.645 131 123 113 20 20
Los Angeles 14 17 6 0.452 131 128 118 26 26
Seattle 13 17 6.5 0.433 132 130 119 27 27
Texas 12 18 7.5 0.400 132 130 120 28 28
Oakland 12 20 8.5 0.375 130 129 121 28 28



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.