RIOT -- Major League Baseball --

Standings as of Start of Play, Monday, May 11




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 20 12 - 0.625 130 123 113 22 22
Tampa Bay 17 15 3 0.531 130 126 116 25 25
Toronto 16 16 4 0.500 130 126 116 26 26
Boston 14 17 5.5 0.452 131 128 118 28 28
Baltimore 13 16 5.5 0.448 133 130 119 29 29

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 20 11 - 0.645 131 125 113 22 22
Detroit 19 13 1.5 0.594 130 126 114 23 23
Minnesota 18 14 2.5 0.562 130 126 115 24 24
Chicago 12 16 6.5 0.429 134 131 120 30 30
Cleveland 11 19 8.5 0.367 132 130 121 31 31

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 20 12 - 0.625 130 122 112 20 20
Los Angeles 15 17 5 0.469 130 127 117 25 25
Seattle 14 17 5.5 0.452 131 128 118 26 26
Texas 13 18 6.5 0.419 131 128 118 27 27
Oakland 12 21 8.5 0.364 129 128 120 28 28



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.