RIOT -- Major League Baseball --

Standings as of Start of Play, Tuesday, May 12




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 21 12 - 0.636 129 122 111 21 21
Tampa Bay 17 16 4 0.515 129 126 115 25 25
Toronto 16 17 5 0.485 129 126 116 26 26
Boston 15 17 5.5 0.469 130 127 117 27 27
Baltimore 14 16 5.5 0.467 132 129 118 28 28

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 20 12 - 0.625 130 124 112 22 22
Detroit 19 13 1 0.594 130 125 113 23 23
Minnesota 18 14 2 0.562 130 125 114 24 24
Chicago 12 17 6.5 0.414 133 130 120 30 30
Cleveland 11 19 8 0.367 132 130 120 31 31

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 20 12 - 0.625 130 122 112 21 21
Los Angeles 15 17 5 0.469 130 127 117 26 26
Seattle 14 17 5.5 0.452 131 128 118 27 27
Texas 14 18 6 0.438 130 127 117 27 27
Oakland 12 22 9 0.353 128 127 120 29 29



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.