RIOT -- Major League Baseball --

Standings as of Start of Play, Wednesday, May 13




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 21 13 - 0.618 128 122 111 21 21
Tampa Bay 18 16 3 0.529 128 125 114 24 24
Toronto 17 17 4 0.500 128 124 115 25 25
Boston 15 18 5.5 0.455 129 126 116 27 27
Baltimore 14 17 5.5 0.452 131 128 118 28 28

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 21 12 - 0.636 129 123 111 22 22
Detroit 20 13 1 0.606 129 124 112 23 23
Minnesota 18 15 3 0.545 129 125 114 25 25
Chicago 13 17 6.5 0.433 132 129 119 30 30
Cleveland 11 20 9 0.355 131 129 120 32 32

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 20 13 - 0.606 129 122 112 21 21
Los Angeles 16 17 4 0.485 129 126 115 25 25
Seattle 15 17 4.5 0.469 130 127 117 26 26
Texas 14 19 6 0.424 129 126 117 27 27
Oakland 13 22 8 0.371 127 126 118 28 28



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.