RIOT -- Major League Baseball --

Standings as of Start of Play, Thursday, May 14




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 21 14 - 0.600 127 122 111 21 21
Tampa Bay 19 16 2 0.543 127 124 113 23 23
Toronto 17 18 4 0.486 127 123 114 25 25
Boston 16 18 4.5 0.471 128 124 115 26 26
Baltimore 15 17 4.5 0.469 130 126 116 27 27

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 21 13 - 0.618 128 122 111 22 22
Detroit 20 14 1 0.588 128 123 112 23 23
Minnesota 19 15 2 0.559 128 124 113 24 24
Chicago 14 17 5.5 0.452 131 127 117 29 29
Cleveland 12 20 8 0.375 130 128 118 31 31

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 21 13 - 0.618 128 121 110 21 21
Los Angeles 17 17 4 0.500 128 125 114 25 25
Seattle 15 18 5.5 0.455 129 126 116 27 27
Texas 15 19 6 0.441 128 125 116 27 27
Oakland 13 23 9 0.361 126 125 118 29 29



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.