RIOT -- Major League Baseball --

Standings as of Start of Play, Saturday, May 16




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 21 16 - 0.568 125 121 111 21 21
Tampa Bay 20 17 1 0.541 125 122 112 22 22
Boston 17 19 3.5 0.472 126 122 114 25 25
Toronto 17 20 4 0.459 125 122 114 25 25
Baltimore 15 18 4 0.455 129 125 116 27 27

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 23 13 - 0.639 126 120 109 21 21
Detroit 22 14 1 0.611 126 121 110 22 22
Minnesota 20 16 3 0.556 126 123 112 24 24
Chicago 15 17 6 0.469 130 126 116 29 29
Cleveland 13 21 9 0.382 128 126 117 31 31

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 23 13 - 0.639 126 119 108 20 20
Los Angeles 18 17 4.5 0.514 127 124 113 25 25
Seattle 16 19 6.5 0.457 127 125 115 27 27
Texas 15 21 8 0.417 126 124 116 28 28
Oakland 13 24 10.5 0.351 125 125 118 30 30



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.