RIOT -- Major League Baseball --

Standings as of Start of Play, Tuesday, May 19




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 22 17 - 0.564 123 119 110 21 21
Tampa Bay 21 18 1 0.538 123 120 111 22 22
Boston 18 20 3.5 0.474 124 120 112 25 25
Baltimore 16 19 4 0.457 127 123 114 27 27
Toronto 18 22 4.5 0.450 122 119 112 25 25

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 24 14 - 0.632 124 118 108 21 21
Detroit 23 16 1.5 0.590 123 119 109 22 22
Minnesota 21 17 3 0.553 124 120 111 24 24
Chicago 18 17 4.5 0.514 127 123 113 27 27
Cleveland 14 23 9.5 0.378 125 124 115 31 31

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 25 14 - 0.641 123 115 105 19 19
Los Angeles 19 19 5.5 0.500 124 121 111 25 25
Seattle 17 20 7 0.459 125 123 113 27 27
Texas 16 22 8.5 0.421 124 122 113 28 28
Oakland 14 26 11.5 0.350 122 * 116 30 30



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.