RIOT -- Major League Baseball --

Standings as of Start of Play, Wednesday, May 20




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 22 18 - 0.550 122 118 109 22 22
Tampa Bay 22 18 - 0.550 122 118 109 22 22
Boston 19 20 2.5 0.487 123 118 110 25 25
Baltimore 17 19 3 0.472 126 121 113 27 27
Toronto 18 23 4.5 0.439 121 119 111 26 26

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 25 14 - 0.641 123 116 106 21 21
Detroit 23 17 2.5 0.575 122 118 108 23 23
Minnesota 22 17 3 0.564 123 119 109 24 24
Chicago 18 18 5.5 0.500 126 122 112 28 28
Cleveland 15 23 9.5 0.395 124 123 114 31 31

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 26 14 - 0.650 122 114 104 18 18
Los Angeles 20 19 5.5 0.513 123 120 110 24 24
Seattle 17 21 8 0.447 124 122 112 27 27
Texas 16 23 9.5 0.410 123 122 113 28 28
Oakland 14 27 12.5 0.341 121 * 115 30 30



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.