RIOT -- Major League Baseball --

Standings as of Start of Play, Thursday, May 21




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 22 19 - 0.537 121 117 109 22 22
Tampa Bay 22 19 - 0.537 121 117 109 22 22
Boston 19 21 2.5 0.475 122 117 110 25 25
Baltimore 17 20 3 0.459 125 120 112 27 27
Toronto 18 24 4.5 0.429 120 118 110 26 26

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 26 14 - 0.650 122 115 105 20 20
Detroit 24 17 2.5 0.585 121 117 107 22 22
Minnesota 23 17 3 0.575 122 118 108 23 23
Chicago 18 19 6.5 0.486 125 122 111 28 28
Cleveland 16 23 9.5 0.410 123 122 113 30 30

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 27 14 - 0.659 121 113 103 17 17
Los Angeles 21 19 5.5 0.525 122 119 109 23 23
Seattle 18 21 8 0.462 123 121 111 26 26
Texas 17 23 9.5 0.425 122 121 112 27 27
Oakland 14 28 13.5 0.333 120 * 115 30 30



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.