RIOT -- Major League Baseball --

Standings as of Start of Play, Thursday, May 28




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 25 22 - 0.532 115 110 103 22 22
Tampa Bay 24 24 1.5 0.500 114 111 104 23 23
Baltimore 21 23 2.5 0.477 118 113 106 26 26
Toronto 22 27 4 0.449 113 111 104 25 25
Boston 21 26 4 0.447 115 111 106 26 26

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 28 18 - 0.609 116 110 100 21 21
Minnesota 28 18 - 0.609 116 111 100 21 21
Detroit 28 20 1 0.583 114 111 100 21 21
Cleveland 21 25 7 0.457 116 114 106 28 28
Chicago 20 24 7 0.455 118 117 107 29 29

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 30 18 - 0.625 114 106 98 18 18
Seattle 23 23 6 0.500 116 113 104 25 25
Los Angeles 23 24 6.5 0.489 115 113 104 25 25
Texas 23 24 6.5 0.489 115 112 104 25 25
Oakland 17 32 13.5 0.347 113 * 111 31 31



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.