RIOT -- Major League Baseball --

Standings as of Start of Play, Saturday, May 30




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 25 24 - 0.510 113 109 102 23 23
Tampa Bay 24 25 1 0.490 113 110 103 24 24
Baltimore 23 24 1 0.489 115 110 103 25 25
Toronto 23 27 2.5 0.460 112 109 103 25 25
Boston 22 27 3 0.449 113 109 104 26 26

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 29 18 - 0.617 115 109 98 21 21
Minnesota 28 19 1 0.596 115 110 99 22 22
Detroit 28 22 2.5 0.560 112 109 99 22 22
Chicago 22 25 7 0.468 115 114 104 28 28
Cleveland 22 26 7.5 0.458 114 112 104 28 28

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 30 19 - 0.612 113 105 97 19 19
Los Angeles 25 24 5 0.510 113 110 102 24 24
Seattle 24 24 5.5 0.500 114 111 102 25 25
Texas 24 25 6 0.490 113 110 102 25 25
Oakland 19 32 12 0.373 111 * 108 30 30



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.