RIOT -- Major League Baseball --

Standings as of Start of Play, Sunday, May 31




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 26 24 - 0.520 112 108 101 22 22
Tampa Bay 25 25 1 0.500 112 109 102 23 23
Baltimore 23 25 2 0.479 114 109 102 25 25
Toronto 23 28 3.5 0.451 111 108 102 25 25
Boston 22 28 4 0.440 112 108 103 26 26

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 29 18 - 0.617 115 109 98 21 21
Minnesota 29 19 0.5 0.604 114 109 98 21 21
Detroit 28 23 3 0.549 111 109 99 22 22
Cleveland 23 26 7 0.469 113 111 103 27 27
Chicago 22 26 7.5 0.458 114 114 104 28 28

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 31 19 - 0.620 112 104 96 19 19
Los Angeles 26 24 5 0.520 112 109 101 24 24
Texas 25 25 6 0.500 112 109 101 25 25
Seattle 24 25 6.5 0.490 113 111 102 26 26
Oakland 19 33 13 0.365 110 * 107 31 31



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.