RIOT -- Major League Baseball --

Standings as of Start of Play, Monday, June 1




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 26 25 - 0.510 111 107 100 22 22
Tampa Bay 26 25 - 0.510 111 107 100 22 22
Baltimore 23 26 2 0.469 113 109 102 25 25
Toronto 23 29 3.5 0.442 110 107 102 25 25
Boston 22 29 4 0.431 111 107 103 26 26

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Minnesota 30 19 - 0.612 113 107 96 21 21
Kansas City 29 19 0.5 0.604 114 108 97 22 22
Detroit 28 24 3.5 0.538 110 108 98 23 23
Cleveland 24 26 6.5 0.480 112 110 101 27 27
Chicago 23 26 7 0.469 113 113 102 28 28

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 31 20 - 0.608 111 104 95 20 20
Los Angeles 27 24 4 0.529 111 108 99 24 24
Texas 26 25 5 0.510 111 108 99 25 25
Seattle 24 26 6.5 0.480 112 110 101 27 27
Oakland 20 33 12 0.377 109 * 106 31 31



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.