RIOT -- Major League Baseball --

Standings as of Start of Play, Wednesday, June 3




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 28 25 - 0.528 109 105 98 21 21
Tampa Bay 27 26 1 0.509 109 106 99 22 22
Baltimore 23 28 4 0.451 111 108 101 26 26
Toronto 24 30 4.5 0.444 108 105 100 25 25
Boston 23 29 4.5 0.442 110 106 101 26 26

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Minnesota 30 20 - 0.600 112 106 96 21 21
Kansas City 29 20 0.5 0.592 113 107 97 22 22
Detroit 28 25 3.5 0.528 109 107 98 23 23
Cleveland 25 26 5.5 0.490 111 109 100 26 26
Chicago 23 27 7 0.460 112 112 102 28 28

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 33 20 - 0.623 109 101 92 19 19
Los Angeles 28 25 5 0.528 109 106 97 24 24
Texas 27 25 5.5 0.519 110 107 98 25 25
Seattle 24 28 8.5 0.462 110 109 100 28 28
Oakland 21 33 12.5 0.389 108 * 104 31 31



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.