RIOT -- Major League Baseball --

Standings as of Start of Play, Thursday, June 4




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 29 25 - 0.537 108 104 96 21 21
Tampa Bay 28 26 1 0.519 108 105 97 22 22
Toronto 25 30 4.5 0.455 107 104 99 25 25
Boston 24 30 5 0.444 108 105 100 26 26
Baltimore 23 29 5 0.442 110 107 101 27 27

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 30 20 - 0.600 112 106 95 21 21
Minnesota 31 21 - 0.596 110 105 94 20 20
Detroit 28 26 4 0.519 108 106 97 23 23
Cleveland 25 27 6 0.481 110 109 100 26 26
Chicago 24 27 6.5 0.471 111 110 101 27 27

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 34 20 - 0.630 108 100 91 18 18
Los Angeles 28 26 6 0.519 108 106 97 24 24
Texas 27 26 6.5 0.509 109 106 98 25 25
Seattle 24 29 9.5 0.453 109 108 100 28 28
Oakland 22 33 12.5 0.400 107 * 103 30 30



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.