RIOT -- Major League Baseball --

Standings as of Start of Play, Tuesday, June 9




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 32 25 - 0.561 105 100 92 21 21
Tampa Bay 31 27 1.5 0.534 104 101 93 22 22
Toronto 29 30 4 0.492 103 100 94 24 24
Boston 27 31 5.5 0.466 104 101 96 26 26
Baltimore 26 30 5.5 0.464 106 103 97 27 27

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 32 23 - 0.582 107 101 92 20 20
Minnesota 33 24 - 0.579 105 100 91 19 19
Detroit 30 28 3.5 0.517 104 102 94 22 22
Cleveland 27 29 5.5 0.482 106 105 97 25 25
Chicago 26 30 6.5 0.464 106 105 98 26 26

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 34 25 - 0.576 103 96 90 19 19
Texas 30 27 3 0.526 105 100 94 23 23
Los Angeles 28 29 5 0.491 105 102 95 25 25
Seattle 25 32 8 0.439 105 103 99 28 28
Oakland 23 36 11 0.390 103 * 100 30 30



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.