RIOT -- Major League Baseball --

Standings as of Start of Play, Wednesday, June 10




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 33 25 - 0.569 104 99 90 20 20
Tampa Bay 31 28 2.5 0.525 103 101 92 22 22
Toronto 30 30 4 0.500 102 99 93 23 23
Baltimore 27 30 5.5 0.474 105 102 96 26 26
Boston 27 32 6.5 0.458 103 101 96 26 26

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 33 23 - 0.589 106 100 90 20 20
Minnesota 33 25 1 0.569 104 100 90 20 20
Detroit 31 28 3.5 0.525 103 100 92 22 22
Chicago 27 30 6.5 0.474 105 104 96 26 26
Cleveland 27 30 6.5 0.474 105 104 96 26 26

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 34 26 - 0.567 102 96 89 19 19
Texas 31 27 2 0.534 104 99 92 22 22
Los Angeles 29 29 4 0.500 104 100 94 24 24
Seattle 26 32 7 0.448 104 102 97 27 27
Oakland 23 37 11 0.383 102 * 100 30 30



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.