RIOT -- Major League Baseball --

Standings as of Start of Play, Thursday, June 11




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 33 26 - 0.559 103 98 90 21 21
Tampa Bay 32 28 1.5 0.533 102 99 91 22 22
Toronto 31 30 3 0.508 101 97 91 23 23
Baltimore 28 30 4.5 0.483 104 101 94 26 26
Boston 27 33 6.5 0.450 102 100 96 27 27

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 34 23 - 0.596 105 99 89 19 19
Minnesota 33 26 2 0.559 103 100 90 20 20
Detroit 31 29 4.5 0.517 102 100 92 22 22
Chicago 28 30 6.5 0.483 104 102 95 25 25
Cleveland 27 31 7.5 0.466 104 104 96 26 26

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 34 27 - 0.557 101 95 89 20 20
Texas 31 28 2 0.525 103 98 92 23 23
Los Angeles 29 30 4 0.492 103 99 94 25 25
Seattle 27 32 6 0.458 103 100 96 27 27
Oakland 24 37 10 0.393 101 * 99 30 30



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.