RIOT -- Major League Baseball --

Standings as of Start of Play, Monday, June 15




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 34 28 - 0.548 100 96 88 20 20
Tampa Bay 35 29 - 0.547 98 95 87 19 19
Toronto 34 30 1 0.531 98 93 87 20 20
Baltimore 31 31 3 0.500 100 98 90 23 23
Boston 27 37 8 0.422 98 97 94 27 27

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 34 25 - 0.576 103 97 88 19 19
Minnesota 34 28 1.5 0.548 100 97 88 19 19
Detroit 33 30 3 0.524 99 96 88 20 20
Cleveland 29 33 6.5 0.468 100 100 92 24 24
Chicago 28 33 7 0.459 101 100 93 25 25

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 36 28 - 0.562 98 91 85 18 18
Texas 33 30 2.5 0.524 99 94 89 21 21
Los Angeles 32 31 3.5 0.508 99 95 90 22 22
Seattle 28 35 7.5 0.444 99 99 94 26 26
Oakland 26 39 10.5 0.400 97 * 96 28 28



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.