RIOT -- Major League Baseball --

Standings as of Start of Play, Sunday, June 21




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Tampa Bay 40 30 - 0.571 92 88 80 18 18
New York 38 30 1 0.559 94 90 82 20 20
Toronto 37 33 3 0.529 92 89 83 21 21
Baltimore 35 33 4 0.515 94 92 85 23 23
Boston 30 40 10 0.429 92 92 89 28 28

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 39 26 - 0.600 97 90 81 17 17
Minnesota 37 31 3.5 0.544 94 92 83 19 19
Detroit 34 34 6.5 0.500 94 93 86 22 22
Cleveland 31 36 9 0.463 95 * 89 25 25
Chicago 29 38 11 0.433 95 95 90 27 27

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 40 30 - 0.571 92 86 80 17 17
Texas 37 32 2.5 0.536 93 88 83 20 20
Los Angeles 35 34 4.5 0.507 93 90 85 22 22
Seattle 32 37 7.5 0.464 93 * 88 25 25
Oakland 30 41 10.5 0.423 91 * 90 27 27



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.