RIOT -- Major League Baseball --

Standings as of Start of Play, Thursday, July 2




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 42 37 - 0.532 83 79 74 18 18
Baltimore 41 37 0.5 0.526 84 81 75 19 19
Tampa Bay 42 38 0.5 0.525 82 79 74 18 18
Toronto 42 38 0.5 0.525 82 80 74 18 18
Boston 36 44 6.5 0.450 82 * 79 24 24

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 45 30 - 0.600 87 79 71 14 14
Minnesota 41 37 5.5 0.526 84 83 74 18 18
Detroit 39 38 7 0.506 85 84 77 20 20
Cleveland 36 41 10 0.468 85 * 80 23 23
Chicago 34 42 11.5 0.447 86 86 82 25 25

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 46 35 - 0.568 81 76 70 14 14
Los Angeles 41 38 4 0.519 83 81 75 19 19
Texas 41 38 4 0.519 83 79 75 19 19
Seattle 36 42 8.5 0.462 84 * 80 24 24
Oakland 35 46 11 0.432 81 * 81 25 25



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.