RIOT -- Major League Baseball --

Standings as of Start of Play, Tuesday, July 7




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 44 38 - 0.537 80 76 71 17 17
Baltimore 43 40 1.5 0.518 79 76 72 18 18
Tampa Bay 43 41 2 0.512 78 77 72 18 18
Toronto 43 42 2.5 0.506 77 75 71 18 18
Boston 39 45 6 0.464 78 78 75 22 22

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 46 33 - 0.582 83 78 69 15 15
Minnesota 44 39 4 0.530 79 * 70 17 17
Detroit 42 40 5.5 0.512 80 78 73 19 19
Cleveland 38 44 9.5 0.463 80 * 76 23 23
Chicago 37 43 9.5 0.463 82 82 77 24 24

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 49 36 - 0.576 77 72 66 12 12
Los Angeles 44 38 3.5 0.537 80 77 71 17 17
Texas 41 42 7 0.494 79 77 73 20 20
Seattle 38 45 10 0.458 79 * 76 23 23
Oakland 38 47 11 0.447 77 * 77 23 23



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.