RIOT -- Major League Baseball --

Standings as of Start of Play, Thursday, July 9




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 45 39 - 0.536 78 73 69 16 16
Baltimore 43 42 2.5 0.506 77 75 71 18 18
Toronto 44 43 2.5 0.506 75 73 69 17 17
Tampa Bay 43 44 3.5 0.494 75 75 71 18 18
Boston 41 45 5 0.477 76 75 72 20 20

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 49 33 - 0.598 80 75 65 13 13
Minnesota 46 39 4.5 0.541 77 * 68 16 16
Detroit 43 41 7 0.512 78 77 71 19 19
Cleveland 40 44 10 0.476 78 * 73 22 22
Chicago 38 44 11 0.463 80 80 75 24 24

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Houston 49 38 - 0.563 75 71 65 13 13
Los Angeles 46 38 1.5 0.548 78 74 68 16 16
Texas 41 44 7 0.482 77 76 72 21 21
Seattle 39 46 9 0.459 77 * 74 23 23
Oakland 39 48 10 0.448 75 * 75 23 23



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.