RIOT -- Major League Baseball --

Standings as of Start of Play, Wednesday, July 29




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 57 42 - 0.576 63 57 52 9 9
Baltimore 50 49 7 0.505 63 * 59 16 16
Tampa Bay 51 51 7.5 0.500 60 * 58 15 15
Toronto 50 51 8 0.495 61 60 58 16 16
Boston 44 57 14 0.436 61 * * 22 22

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Kansas City 61 38 - 0.616 63 55 48 6 6
Minnesota 52 47 9 0.525 63 * 57 15 15
Chicago 48 50 12.5 0.490 64 * 61 19 19
Detroit 48 52 13.5 0.480 62 * 60 19 19
Cleveland 45 54 16 0.455 63 * * 22 22

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Los Angeles 55 44 - 0.556 63 59 54 11 11
Houston 56 45 - 0.554 61 58 53 10 10
Texas 47 52 8 0.475 63 * 62 19 19
Seattle 46 55 10 0.455 61 * * 20 20
Oakland 45 56 11 0.446 61 * * 21 21



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.