RIOT -- Major League Baseball --

Standings as of Start of Play, Friday, April 10




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Atlanta 3 0 - 1.000 159 150 137 36 36
New York 2 1 1 0.667 159 151 138 37 37
Philadelphia 1 2 2 0.333 159 151 139 38 38
Washington 1 2 2 0.333 159 152 139 38 38
Miami 0 3 3 0.000 159 153 140 39 39

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Cincinnati 3 0 - 1.000 159 150 137 35 35
Chicago 1 1 1.5 0.500 160 152 139 37 37
St. Louis 1 1 1.5 0.500 160 152 139 37 37
Milwaukee 0 3 3 0.000 159 152 140 38 38
Pittsburgh 0 3 3 0.000 159 153 140 38 38

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Colorado 3 0 - 1.000 159 150 137 36 36
San Francisco 3 1 0.5 0.750 158 150 137 36 36
Los Angeles 2 1 1 0.667 159 151 138 37 37
Arizona 1 2 2 0.333 159 152 139 38 38
San Diego 1 3 2.5 0.250 158 152 139 38 38



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.