RIOT -- Major League Baseball --

Standings as of Start of Play, Saturday, April 11




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Atlanta 4 0 - 1.000 158 149 136 35 35
New York 2 2 2 0.500 158 151 138 37 37
Philadelphia 2 2 2 0.500 158 150 138 37 37
Miami 1 3 3 0.250 158 152 139 38 38
Washington 1 3 3 0.250 158 151 138 38 38

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Cincinnati 4 0 - 1.000 158 149 136 34 34
Chicago 1 2 2.5 0.333 159 151 139 37 37
St. Louis 1 2 2.5 0.333 159 152 139 37 37
Pittsburgh 1 3 3 0.250 158 152 139 37 37
Milwaukee 0 4 4 0.000 158 151 139 38 38

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Colorado 4 0 - 1.000 158 148 136 35 35
San Francisco 3 2 1.5 0.600 157 150 137 36 36
Arizona 2 2 2 0.500 158 151 138 37 37
Los Angeles 2 2 2 0.500 158 150 138 37 37
San Diego 2 3 2.5 0.400 157 150 138 37 37



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.