RIOT -- Major League Baseball --

Standings as of Start of Play, Monday, April 13




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Atlanta 5 1 - 0.833 156 148 134 34 34
New York 3 3 2 0.500 156 150 136 36 36
Philadelphia 3 3 2 0.500 156 148 136 36 36
Washington 2 4 3 0.333 156 149 137 37 37
Miami 1 5 4 0.167 156 151 138 38 38

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Cincinnati 4 2 - 0.667 156 149 135 35 35
Chicago 3 2 0.5 0.600 157 149 136 36 36
St. Louis 3 2 0.5 0.600 157 150 136 36 36
Pittsburgh 2 4 2 0.333 156 150 137 37 37
Milwaukee 1 5 3 0.167 156 149 138 38 38

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Colorado 4 2 - 0.667 156 147 135 35 35
San Diego 4 3 0.5 0.571 155 148 135 35 35
Arizona 3 3 1 0.500 156 149 136 36 36
Los Angeles 3 3 1 0.500 156 149 136 36 36
San Francisco 3 4 1.5 0.429 155 149 136 36 36



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.