RIOT -- Major League Baseball --

Standings as of Start of Play, Tuesday, April 14




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Atlanta 6 1 - 0.857 155 147 133 33 33
New York 4 3 2 0.571 155 149 135 35 35
Philadelphia 3 4 3 0.429 155 148 135 36 36
Washington 2 5 4 0.286 155 149 136 37 37
Miami 1 6 5 0.143 155 151 138 38 38

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Chicago 4 2 - 0.667 156 148 135 35 35
Cincinnati 4 3 0.5 0.571 155 148 135 35 35
St. Louis 3 3 1 0.500 156 149 136 36 36
Pittsburgh 3 4 1.5 0.429 155 148 136 36 36
Milwaukee 2 5 2.5 0.286 155 148 137 37 37

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Colorado 5 2 - 0.714 155 146 134 34 34
Arizona 4 3 1 0.571 155 148 135 35 35
Los Angeles 4 3 1 0.571 155 148 135 35 35
San Diego 4 4 1.5 0.500 154 147 135 35 35
San Francisco 3 5 2.5 0.375 154 148 136 36 36



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.