RIOT -- Major League Baseball --

Standings as of Start of Play, Wednesday, April 15




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Atlanta 6 2 - 0.750 154 146 133 33 33
New York 5 3 1 0.625 154 147 134 34 34
Philadelphia 3 5 3 0.375 154 147 135 36 36
Miami 2 6 4 0.250 154 150 137 37 37
Washington 2 6 4 0.250 154 148 136 37 37

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Cincinnati 5 3 - 0.625 154 147 134 34 34
Chicago 4 3 0.5 0.571 155 147 135 35 35
St. Louis 3 3 1 0.500 156 149 136 36 36
Pittsburgh 3 5 2 0.375 154 148 135 36 36
Milwaukee 2 5 2.5 0.286 155 148 136 37 37

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Colorado 6 2 - 0.750 154 145 133 34 34
Los Angeles 5 3 1 0.625 154 146 134 35 35
San Diego 5 4 1.5 0.556 153 146 134 35 35
Arizona 4 4 2 0.500 154 147 135 36 36
San Francisco 3 6 3.5 0.333 153 147 136 37 37



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.