RIOT -- Major League Baseball --

Standings as of Start of Play, Thursday, April 16




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Atlanta 6 3 - 0.667 153 146 133 33 33
New York 6 3 - 0.667 153 146 132 33 33
Miami 3 6 3 0.333 153 149 136 36 36
Philadelphia 3 6 3 0.333 153 147 135 36 36
Washington 3 6 3 0.333 153 147 135 36 36

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Chicago 5 3 - 0.625 154 146 134 34 34
St. Louis 4 3 0.5 0.571 155 147 135 35 35
Cincinnati 5 4 0.5 0.556 153 146 134 34 34
Pittsburgh 3 6 2.5 0.333 153 147 135 36 36
Milwaukee 2 6 3 0.250 154 148 136 37 37

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Colorado 7 2 - 0.778 153 144 132 33 33
Los Angeles 6 3 1 0.667 153 145 133 34 34
San Diego 6 4 1.5 0.600 152 145 133 34 34
Arizona 4 5 3 0.444 153 147 134 36 36
San Francisco 3 7 4.5 0.300 152 147 136 37 37



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.