RIOT -- Major League Baseball --

Standings as of Start of Play, Friday, April 17




East

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
New York 7 3 - 0.700 152 145 131 32 32
Atlanta 6 3 0.5 0.667 153 146 132 33 33
Washington 4 6 3 0.400 152 146 134 35 35
Miami 3 7 4 0.300 152 148 135 36 36
Philadelphia 3 7 4 0.300 152 147 135 36 36

Central

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Chicago 5 3 - 0.625 154 146 134 34 34
St. Louis 5 3 - 0.625 154 146 134 34 34
Cincinnati 5 4 0.5 0.556 153 146 134 34 34
Pittsburgh 3 6 2.5 0.333 153 147 135 36 36
Milwaukee 2 7 3.5 0.222 153 148 136 37 37

West

Clinch Avoid Elim
Team W L GB PCT GL 1st Postseason 1st Postseason
Colorado 7 2 - 0.778 153 144 132 33 33
Los Angeles 6 3 1 0.667 153 145 133 34 34
San Diego 6 4 1.5 0.600 152 145 133 34 34
Arizona 5 5 2.5 0.500 152 146 133 35 35
San Francisco 3 8 5 0.273 151 147 135 37 37



[ Home | American League | National League | Numbers Explanation | Problem Explanantion | Frequently Asked Questions]


Questions or comments? Send e-mail to the RIOT Baseball Project.